
Streetside Developments · Edmonton
$400,000s

Ice District JV Inc · Edmonton
$300,000s
| Feature | Uplands at Riverview Streetside Developments | Sky Residences at ICE District Ice District JV Inc |
|---|---|---|
| Price | $400,000s | $300,000s |
| City | Edmonton | Edmonton |
| Address | Riverview Area, Edmonton, AB | 104 Ave NW & 101 St NW, Edmonton |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 1,376 sq ft – 1,673 sq ft Annual HOA Fee: TBA Deposit Structure Option 1: $1,000 on Signing // Balance to 5% in 10 Days // 5% in 90 Days Option 2: $1,000 on Signing // Balance to 10% in 10 Days Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Leasing & Property Management Services Available, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Streetside Developments | Ice District JV Inc |
| VIP Featured | No | No |
Our Verdict
Sky Residences at ICE District offers a lower entry price ($300,000 vs $400,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Sky Residences at ICE District offers a lower entry price ($300,000 vs $400,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Uplands at Riverview starts at $400,000 and Sky Residences at ICE District starts at $300,000 — a difference of $100,000. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.