
Graywood · Calgary
$400,000s

Bosa Development · Calgary
$300,000s
| Feature | Metroside 3 at Fish Creek Exchange Graywood | Arris Residences Bosa Development |
|---|---|---|
| Price | $400,000s | $300,000s |
| City | Calgary | Calgary |
| Address | Shawnee St & James McKevitt Rd, Calgary | 530 3rd St SE, Calgary AB |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | Condos: 795 sq ft – 924 sq ft // Towns: 1,116 sq ft – 1,634 sq ft Maintenance Fees: Condos: $0.48/sq ft (Including heat, water, natural gas, amenities, property management, landscaping, snow removal) Towns: $0.25/sq ft (Including landscaping & snow removal) | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Graywood | Bosa Development |
| VIP Featured | No | No |
Our Verdict
Arris Residences offers a lower entry price ($300,000 vs $400,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Arris Residences offers a lower entry price ($300,000 vs $400,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Metroside 3 at Fish Creek Exchange starts at $400,000 and Arris Residences starts at $300,000 — a difference of $100,000. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.