
Graywood · Calgary
$400,000s

Logel Homes · Calgary
$200,000s
| Feature | Metroside 3 at Fish Creek Exchange Graywood | Sage Walk Logel Homes |
|---|---|---|
| Price | $400,000s | $200,000s |
| City | Calgary | Calgary |
| Address | Shawnee St & James McKevitt Rd, Calgary | Shaganappi Trail NW & Symons Valley Pkwy |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | Condos: 795 sq ft – 924 sq ft // Towns: 1,116 sq ft – 1,634 sq ft Maintenance Fees: Condos: $0.48/sq ft (Including heat, water, natural gas, amenities, property management, landscaping, snow removal) Towns: $0.25/sq ft (Including landscaping & snow removal) | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Graywood | Logel Homes |
| VIP Featured | No | No |
Our Verdict
Sage Walk offers a lower entry price ($200,000 vs $400,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Sage Walk offers a lower entry price ($200,000 vs $400,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Metroside 3 at Fish Creek Exchange starts at $400,000 and Sage Walk starts at $200,000 — a difference of $200,000. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.