
Hue Developments & LCH Developments · Hamilton
TBA

New Horizon Building Group · Hamilton
$399,990s
| Feature | Connolly Condos Hue Developments & LCH Developments | Sol Stacked Towns New Horizon Building Group |
|---|---|---|
| Price | TBA | $399,990s |
| City | Hamilton | Hamilton |
| Address | 98 James St, Hamilton | Burke St & Dundas St E, Hamilton |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | Contact for Details | 672 sq ft – 1,362 sq ft |
| Occupancy | TBD | TBD |
| Developer | Hue Developments & LCH Developments | New Horizon Building Group |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.