| Feature | Park District Towns Icon Homes | Citywalk Townhomes Metropia |
|---|---|---|
| Price | $659,900s | $599,900s |
| City | Pickering | Pickering |
| Address | Dersan St & Brock Rd, Pickering | Brock Rd and Pickering Pkwy, Pickering |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | 603 sq ft – 1,642 sq ft Maintenance Fees: Trailhead Collection: Approximately $0.17/sf per month Parkland Collection: Approximately $0.22/sf per month Timberland Collection: Approximately $139.95 per month | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Icon Homes | Metropia |
| VIP Featured | No | No |
Our Verdict
Citywalk Townhomes offers a lower entry price ($599,900 vs $659,900). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Citywalk Townhomes offers a lower entry price ($599,900 vs $659,900). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Park District Towns starts at $659,900 and Citywalk Townhomes starts at $599,900 — a difference of $60,000. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.