
Sheldon Creek Homes · Orangeville
$819,990s

Trolleybus Urban Development and Saberwood Homes · Orangeville
TBA
| Feature | SIX90 Towns Sheldon Creek Homes | First Street Towns Trolleybus Urban Development and Saberwood Homes |
|---|---|---|
| Price | $819,990s | TBA |
| City | Orangeville | Orangeville |
| Address | 670 Broadway, Orangeville | Fead St & First St, Orangeville |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | 1,283 sq ft – 1,761 sq ft | TBA Maintenance Fees: TBA |
| Occupancy | TBD | TBD |
| Developer | Sheldon Creek Homes | Trolleybus Urban Development and Saberwood Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.