| Feature | Muse Condos Homes By DeSantis | The Residences at Watershore Marz Homes |
|---|---|---|
| Price | TBA | $1,500,000s |
| City | Stoney | Stoney |
| Address | 461 Green Road, Stoney Creek Nearest I | Watershore Dr, Stoney Creek |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | Contact for Details | 1,674 sq ft – 3,510 sq ft |
| Occupancy | TBD | TBD |
| Developer | Homes By DeSantis | Marz Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.