
Pace Developments · Markham
TBA

95 Developments · Markham
$999,990s
| Feature | Orchid Square Towns Pace Developments | Woodbine Parkside 95 Developments |
|---|---|---|
| Price | TBA | $999,990s |
| City | Markham | Markham |
| Address | Elgin Mills Rd E & Woodbine Ave, Markham | Woodbine Ave & Major Mackenzie Dr E, Mar |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | 1,878 sq ft – 2,466 sq ft | 2,003 sq ft – 3,102 sq ft |
| Occupancy | TBD | TBD |
| Developer | Pace Developments | 95 Developments |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.