
Bremont Homes · Wasaga
TBA

Sterling Group · Wasaga
$500,000s
| Feature | Sky Blue Condos Bremont Homes | Sterling Estates on the Humber Sterling Group |
|---|---|---|
| Price | TBA | $500,000s |
| City | Wasaga | Wasaga |
| Address | 90 River Rd E, Wasaga Beach Nearest In | Westbury Road, Wasaga Beach |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | Contact for Details | 1,304 sq ft – 2,828 sq ft |
| Occupancy | TBD | TBD |
| Developer | Bremont Homes | Sterling Group |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.