
Minto Communities · Markham
$1,200,000s

95 Developments · Markham
$999,990s
| Feature | Union Village Minto Communities | Woodbine Parkside 95 Developments |
|---|---|---|
| Price | $1,200,000s | $999,990s |
| City | Markham | Markham |
| Address | Kennedy Rd & 16th Ave, Markham | Woodbine Ave & Major Mackenzie Dr E, Mar |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | Traditional Townhomes: 2,000 sq ft – 2,091 sq ft 30′ Detached Homes: 3,202 sq ft – 3,212 sq ft 36′ Detached Homes: 2,498 sq ft – 2,998 sq ft 43′ Detached Homes: 2,787 sq ft – 3,685 sq ft 50′ Detached Homes: 3,416 sq ft – 4,456 sq ft Deposit Structures: Traditional Townhomes: $30,000 on signing // $30,000 in 30 days // $30,000 in 90 days // $30,000 in 180 days // $30,000 in 270 days // $30,000 in 360 days (TOTAL: $180,000) 30′ & 36′ Detached Homes: $50,000 on signing // $50,000 in 30 days // $40,000 in 90 days // $40,000 in 120 days // $40,000 in 180 days // $40,000 in 270 days (TOTAL: $260,000) 43′ Detached Homes: $50,000 on signing // $50,000 in 30 days // $50,000 in 90 days // $60,000 in 120 days // $60,000 in 180 days // $60,000 in 270 days (TOTAL: $330,000) 50′ Detached Homes: $50,000 on signing // $60,000 in 30 days // $60,000 in 90 days // $60,000 in 120 days // $80,000 in 180 days // $80,000 in 270 days (TOTAL: $390,000) Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies, Leasing & Property Management Services Available, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements | 2,003 sq ft – 3,102 sq ft |
| Occupancy | TBD | TBD |
| Developer | Minto Communities | 95 Developments |
| VIP Featured | No | No |
Our Verdict
Woodbine Parkside offers a lower entry price ($999,990 vs $1,200,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Woodbine Parkside offers a lower entry price ($999,990 vs $1,200,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Union Village starts at $1,200,000 and Woodbine Parkside starts at $999,990 — a difference of $200,010. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.