| Feature | Pier House Developer TBA | Abacot Hill Hallett Homes |
|---|---|---|
| Price | $799,900s | $1,999,990s |
| City | Mississauga | Mississauga |
| Address | Lakeshore Rd E & Dixie Rd, Mississauga | Mississauga Rd & Dundas St W, Mississaug |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 1,255 sq ft – 2,195 sq ft | 2,917 sq ft – 3,593 sq ft Deposit Structures 44′ Detached: $30,000 on Signing | $30,000 in 30, 60, 90, 120 & 180 Days | $20,000 in 210 & 240 Days | Balance to 10% in 270 Days (Total: $220,000) 50′ Detached: $30,000 on Signing | $30,000 in 30, 60, 90, 120, 180 & 210 Days | $20,000 in 240 Days | Balance to 10% in 270 Days (Total: The greater of $230,000 or 10% of the purchase price) 57′ Detached: $40,000 on Signing | $40,000 in 30 Days | $30,000 in 60, 90, 120, 180, 210 & 240 Days | Balance to 10% in 270 Days (Total: The greater of $260,000 or 10% of the purchase price) |
| Occupancy | TBD | TBD |
| Developer | Developer TBA | Hallett Homes |
| VIP Featured | No | No |
Our Verdict
Pier House offers a lower entry price ($799,900 vs $1,999,990). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Pier House offers a lower entry price ($799,900 vs $1,999,990). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Pier House starts at $799,900 and Abacot Hill starts at $1,999,990 — a difference of $1,200,090. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.