
Trulife Developments Inc · Huntsville
TBA

Club Leisure Corporation · Huntsville
$900,000s
| Feature | The Summit Trulife Developments Inc | TreeTops at Hidden Valley Club Leisure Corporation |
|---|---|---|
| Price | TBA | $900,000s |
| City | Huntsville | Huntsville |
| Address | 119 Townline Rd E, Huntsville | 3 Tree Top Ln, Huntsville |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 935 sq ft – 2,393 sq ft | 1,151 sq ft – 1,421 sq ft Fees: $320/Month plus HST (includes maintenance, water and sewer, and building insurance – also includes outdoor pool and lounge area with BBQ, outdoor kitchen, and fire-pit – plus private beach and membership at Hidden Valley.) |
| Occupancy | TBD | TBD |
| Developer | Trulife Developments Inc | Club Leisure Corporation |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.