
Ram Development Group · Gravenhurst
$1,600,000s

Bosseini Living and LIV Communities · Gravenhurst
$799,990s
| Feature | Luna Bay Muskoka Lakeside Cottages Ram Development Group | The Cedars at Brydon Bay Bosseini Living and LIV Communities |
|---|---|---|
| Price | $1,600,000s | $799,990s |
| City | Gravenhurst | Gravenhurst |
| Address | 1711 Delmonte Rd, Gravenhurst | Wellington St & Evans Ave E, Gravenhurst |
| Property Type | — | — |
| Bedrooms | 3 - 5 Beds | |
| Bathrooms | 3 - 5 Baths | |
| Size | 1,533 sq ft – 1,619 sq ft | 1,649 sq ft – 2,869 sq ft Deposit Structures Option 1: $15,000 on Signing // $15,000 in 60 Days // $15,000 in 90 Days // $15,000 in 120 Days // Balance to 10% in 150 Days (Includes additional $5,000 Décor Incentive) Option 2: $15,000 on Signing // $5,000 in 30 Days // $5,000 in 60 Days // $5,000 in 90 Days // $5,000 in 120 Days // $5,000 in 150 Days // $5,000 in 180 Days // $5,000 in 210 Days // $5,000 in 240 Days // $5,000 in 270 Days // $5,000 in 300 Days // $5,000 in 330 Days // Balance to 10% in 365 Days Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies, Assignment, Property Management & Leasing Services Available, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements, Exclusive Bonus Offer (Granite Kitchen Countertops + Wood Grain Vinyl Flooring on Main Floor OR $10,000 Decor Dollars + 4 Hawkridge Golf Club Passes + Free Assignment), Premium Exterior Vinyl Siding (Including insulated siding on sides and rear of home), 9′ Main Floor Ceiling Height, Extended Upper Cabinetry in Kitchen, Direct Access from Garage to Home if Grade Permits, Heat Recovery Ventilator for Healthier Indoor Air Quality, Stairs Designed with Extra Deep 10″ Treads, Subfloors are Nailed, Screwed, and Glued, for Quieter Floors, All Air Ducts are Professionally Cleaned |
| Occupancy | TBD | TBD |
| Developer | Ram Development Group | Bosseini Living and LIV Communities |
| VIP Featured | No | No |
Our Verdict
The Cedars at Brydon Bay offers a lower entry price ($799,990 vs $1,600,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
The Cedars at Brydon Bay offers a lower entry price ($799,990 vs $1,600,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Luna Bay Muskoka Lakeside Cottages starts at $1,600,000 and The Cedars at Brydon Bay starts at $799,990 — a difference of $800,010. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.