
Kylemore · Markham
$2,100,000s

Fieldgate Homes · Markham
TBA
| Feature | Angus Glen South Village Kylemore | Union Glen by Fieldgate Homes Fieldgate Homes |
|---|---|---|
| Price | $2,100,000s | TBA |
| City | Markham | Markham |
| Address | Angus Glen Blvd & Major Mackenzie Dr E, | Kennedy Rd & Major Mackenzie Dr E, Markh |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | Towns: 2,050 sq ft – 3,550 sq ft // Detached Homes: 2,500 sq ft – 6,010 sq ft | TBA |
| Occupancy | TBD | TBD |
| Developer | Kylemore | Fieldgate Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.