
New Horizon Building Group · Hamilton
$399,990s

Multi-Area Developments · Hamilton
$800,000s
| Feature | Sol Stacked Towns New Horizon Building Group | Greenview at Summit Park Multi-Area Developments |
|---|---|---|
| Price | $399,990s | $800,000s |
| City | Hamilton | Hamilton |
| Address | Burke St & Dundas St E, Hamilton | Rymal Road East, Hamilton, ON |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | 672 sq ft – 1,362 sq ft | 1,377 sq ft – 3,410 sq ft Deposit Structures: Townhomes: $20,000 on Signing // $20,000 upon Removal of Conditions // $30,000 in 60 Days // $30,000 in 120 Days Detached Homes: $20,000 on Signing // $40,000 upon Removal of Conditions // $40,000 in 60 Days // $50,000 in 120 Days Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies, Free Assignment, Property Management & Leasing Services Available, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements Home Features: Paved Driveways, Upgraded California Ceilings, Laminate Flooring, Stone Kitchen Countertops, ENERGY STAR Qualified Smart Thermostat, and more |
| Occupancy | TBD | TBD |
| Developer | New Horizon Building Group | Multi-Area Developments |
| VIP Featured | No | No |
Our Verdict
Sol Stacked Towns offers a lower entry price ($399,990 vs $800,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Sol Stacked Towns offers a lower entry price ($399,990 vs $800,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Sol Stacked Towns starts at $399,990 and Greenview at Summit Park starts at $800,000 — a difference of $400,010. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.