
Baz Group of Companies · Vaughan
$1,000,000s

Remington Homes · Vaughan
$999,990s
| Feature | Archetto Towns Baz Group of Companies | Thornhill Trails Remington Homes |
|---|---|---|
| Price | $1,000,000s | $999,990s |
| City | Vaughan | Vaughan |
| Address | 4433-4477 Major Mackenzie Dr W, Vaughan | Rutherford Rd & Dufferin St, Vaughan |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | 1,781 sq ft – 2,485 sq ft Maintenance Fees: Approx. $160/month (Includes Property Management, Common Area Landscaping and Snow Removal, Garbage Disposal, Common Area Utilities) Deposit Structures: OPTION A: $20,000 on Signing // $20,000 in 30 Days // $15,000 in 60 Days // $15,000 in 120 Days // $15,000 in 180 Days // $15,000 in 240 Days // $20,000 in 480 Days OPTION B: $60,000 on Signing // $15,000 in 30 Days // $15,000 in 60 Days // $15,000 in 120 Days // $15,000 in 180 Days OPTION C: $60,000 on Signing // $60,000 in 30 Days Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies, Assignment, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements, Right To Lease During Occupancy, Up To $5,000 in Upgrades | 2,031 sq ft – 3,535 sq ft |
| Occupancy | TBD | TBD |
| Developer | Baz Group of Companies | Remington Homes |
| VIP Featured | No | No |
Our Verdict
Thornhill Trails offers a lower entry price ($999,990 vs $1,000,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Thornhill Trails offers a lower entry price ($999,990 vs $1,000,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Archetto Towns starts at $1,000,000 and Thornhill Trails starts at $999,990 — a difference of $10. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.