| Feature | Crown of Caledon Fieldgate Homes | SouthCal by Opus Homes Opus Homes |
|---|---|---|
| Price | $700,000s | TBA |
| City | Caledon | Caledon |
| Address | Hurontario St & Mayfield Rd, Caledon | Hurontario St & Highway 410, Caledon |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 1,249 sq ft – 3,527 sq ft | 1,688 sq ft – 2,948 sq ft |
| Occupancy | TBD | TBD |
| Developer | Fieldgate Homes | Opus Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.