
Madison Group · Pickering
$600,000s

Chestnut Hill Developments · Pickering
$600,000s
| Feature | NuTowns Madison Group | The Grand at Universal City Chestnut Hill Developments |
|---|---|---|
| Price | $600,000s | $600,000s |
| City | Pickering | Pickering |
| Address | 2540 Brock Rd, Pickering Nearest Inte | Durham Regional Rd 22, Pickering |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | 1,916 sq ft – 2,703 sq ft Maintenance Fees: $100.00/Month (Common Element Road) Excludes: Water, hydro and gas (separately metered) Deposit Structures: Urban Towns: $25,000 on Signing // $25,000 in 60 days City Towns: $20,000 on signing // $20,000 in 60 days // $20,000 in 90 days // $20,000 in 180 days Street Towns: $20,000 on signing // $20,000 in 60 days // $20,000 in 90 days // $20,000 in 180 days | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Madison Group | Chestnut Hill Developments |
| VIP Featured | No | No |
Our Verdict
Both projects are similarly priced around $600,000. Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Both projects are similarly priced around $600,000. Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
NuTowns starts at $600,000 and The Grand at Universal City starts at $600,000 — a difference of $0. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.