| Feature | NuTowns Madison Group | Citywalk Townhomes Metropia |
|---|---|---|
| Price | $600,000s | $599,900s |
| City | Pickering | Pickering |
| Address | 2540 Brock Rd, Pickering Nearest Inte | Brock Rd and Pickering Pkwy, Pickering |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | 1,916 sq ft – 2,703 sq ft Maintenance Fees: $100.00/Month (Common Element Road) Excludes: Water, hydro and gas (separately metered) Deposit Structures: Urban Towns: $25,000 on Signing // $25,000 in 60 days City Towns: $20,000 on signing // $20,000 in 60 days // $20,000 in 90 days // $20,000 in 180 days Street Towns: $20,000 on signing // $20,000 in 60 days // $20,000 in 90 days // $20,000 in 180 days | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Madison Group | Metropia |
| VIP Featured | No | No |
Our Verdict
Citywalk Townhomes offers a lower entry price ($599,900 vs $600,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Citywalk Townhomes offers a lower entry price ($599,900 vs $600,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
NuTowns starts at $600,000 and Citywalk Townhomes starts at $599,900 — a difference of $100. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.