
Ballantry Homes · Erin
$578,990s

Solmar Development Corp. · Erin
Contact for Pricing
| Feature | The Village of Hillsburgh Ballantry Homes | Erin Glen Solmar Development Corp. |
|---|---|---|
| Price | $578,990s | Contact for Pricing |
| City | Erin | Erin |
| Address | Wellington 22 & Trafalgar Road, Erin | 5507 10 Line, Erin, ON N0B 1T0 |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 1,540 sq ft – 3,991 sq ft | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Ballantry Homes | Solmar Development Corp. |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.