| Feature | Urban Green Pine Valley Estates | Thornhill Trails Remington Homes |
|---|---|---|
| Price | $900,000s | $999,990s |
| City | Vaughan | Vaughan |
| Address | Rutherford Rd & Simmons St, Vaughan | Rutherford Rd & Dufferin St, Vaughan |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | 1,813 sq ft – 2,804 sq ft Maintenance Fees: $150/month Deposit Structures: OPTION 1: $10,000 on Signing // $2,000/month // $10,000 in January 2021 // $30,000 in May 2021 // $20,000 in September 2021 // $30,000 in December 2021 // Balance 30 Days Before Occupancy OPTION 2: $10,000 on Signing // $10,000/month // Balance 30 Days Before Occupancy Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies ($5,000), Assignment, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements | 2,031 sq ft – 3,535 sq ft |
| Occupancy | TBD | TBD |
| Developer | Pine Valley Estates | Remington Homes |
| VIP Featured | No | No |
Our Verdict
Urban Green offers a lower entry price ($900,000 vs $999,990). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Urban Green offers a lower entry price ($900,000 vs $999,990). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Urban Green starts at $900,000 and Thornhill Trails starts at $999,990 — a difference of $99,990. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.