| Feature | Presto Modern Towns Ambria Homes | Alias Condos Madison Group |
|---|---|---|
| Price | $400,000s | $1,449,900s |
| City | Toronto | Toronto |
| Address | McLevin Ave and Tapscott Rd, Toronto | Church St & Richmond St E, Toronto |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 751 sq ft – 1,337 sq ft Parking: 1 Parking Space Included Locker: $7,500 Maintenance Fees: $0.19 / sq ft (Includes: Common Areas, Exterior Building Maintenance, Waste Disposal Collection, Condominium Road Maintenance, Street Lighting, Landscaping Maintenance and Road Snow Clearing // Excludes: Homeowner’s Telephone, TV Cable, Water, Hydro, Heat Maintenance) | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Ambria Homes | Madison Group |
| VIP Featured | No | No |
Our Verdict
Presto Modern Towns offers a lower entry price ($400,000 vs $1,449,900). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Presto Modern Towns offers a lower entry price ($400,000 vs $1,449,900). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Presto Modern Towns starts at $400,000 and Alias Condos starts at $1,449,900 — a difference of $1,049,900. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.