
Ambria Homes · Toronto
$400,000s

State Building Group · Toronto
$753,900s
| Feature | Presto Modern Towns Ambria Homes | Southport in Swansea State Building Group |
|---|---|---|
| Price | $400,000s | $753,900s |
| City | Toronto | Toronto |
| Address | McLevin Ave and Tapscott Rd, Toronto | 34 Southport St, Toronto |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 751 sq ft – 1,337 sq ft Parking: 1 Parking Space Included Locker: $7,500 Maintenance Fees: $0.19 / sq ft (Includes: Common Areas, Exterior Building Maintenance, Waste Disposal Collection, Condominium Road Maintenance, Street Lighting, Landscaping Maintenance and Road Snow Clearing // Excludes: Homeowner’s Telephone, TV Cable, Water, Hydro, Heat Maintenance) | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Ambria Homes | State Building Group |
| VIP Featured | No | No |
Our Verdict
Presto Modern Towns offers a lower entry price ($400,000 vs $753,900). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Presto Modern Towns offers a lower entry price ($400,000 vs $753,900). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Presto Modern Towns starts at $400,000 and Southport in Swansea starts at $753,900 — a difference of $353,900. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.