| Feature | Abacot Hill Hallett Homes | OG Urban Towns Brightstone |
|---|---|---|
| Price | $1,999,990s | $399,990s |
| City | Mississauga | Mississauga |
| Address | Mississauga Rd & Dundas St W, Mississaug | 2512 Argyle Rd, Mississauga |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 2,917 sq ft – 3,593 sq ft Deposit Structures 44′ Detached: $30,000 on Signing | $30,000 in 30, 60, 90, 120 & 180 Days | $20,000 in 210 & 240 Days | Balance to 10% in 270 Days (Total: $220,000) 50′ Detached: $30,000 on Signing | $30,000 in 30, 60, 90, 120, 180 & 210 Days | $20,000 in 240 Days | Balance to 10% in 270 Days (Total: The greater of $230,000 or 10% of the purchase price) 57′ Detached: $40,000 on Signing | $40,000 in 30 Days | $30,000 in 60, 90, 120, 180, 210 & 240 Days | Balance to 10% in 270 Days (Total: The greater of $260,000 or 10% of the purchase price) | 485 sq ft – 1,510 sq ft |
| Occupancy | TBD | TBD |
| Developer | Hallett Homes | Brightstone |
| VIP Featured | No | No |
Our Verdict
OG Urban Towns offers a lower entry price ($399,990 vs $1,999,990). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
OG Urban Towns offers a lower entry price ($399,990 vs $1,999,990). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Abacot Hill starts at $1,999,990 and OG Urban Towns starts at $399,990 — a difference of $1,600,000. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.