
Hallett Homes · Mississauga
$1,999,990s

Ballymore Homes · Mississauga
$700,000s
| Feature | Abacot Hill Hallett Homes | Derry Lane Towns Ballymore Homes |
|---|---|---|
| Price | $1,999,990s | $700,000s |
| City | Mississauga | Mississauga |
| Address | Mississauga Rd & Dundas St W, Mississaug | Derry Rd W & Hurontario St, Mississauga |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 2,917 sq ft – 3,593 sq ft Deposit Structures 44′ Detached: $30,000 on Signing | $30,000 in 30, 60, 90, 120 & 180 Days | $20,000 in 210 & 240 Days | Balance to 10% in 270 Days (Total: $220,000) 50′ Detached: $30,000 on Signing | $30,000 in 30, 60, 90, 120, 180 & 210 Days | $20,000 in 240 Days | Balance to 10% in 270 Days (Total: The greater of $230,000 or 10% of the purchase price) 57′ Detached: $40,000 on Signing | $40,000 in 30 Days | $30,000 in 60, 90, 120, 180, 210 & 240 Days | Balance to 10% in 270 Days (Total: The greater of $260,000 or 10% of the purchase price) | TBA |
| Occupancy | TBD | TBD |
| Developer | Hallett Homes | Ballymore Homes |
| VIP Featured | No | No |
Our Verdict
Derry Lane Towns offers a lower entry price ($700,000 vs $1,999,990). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Derry Lane Towns offers a lower entry price ($700,000 vs $1,999,990). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Abacot Hill starts at $1,999,990 and Derry Lane Towns starts at $700,000 — a difference of $1,299,990. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.