| Feature | The Residences at Watershore Marz Homes | Muse Condos Homes By DeSantis |
|---|---|---|
| Price | $1,500,000s | TBA |
| City | Stoney | Stoney |
| Address | Watershore Dr, Stoney Creek | 461 Green Road, Stoney Creek Nearest I |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | 1,674 sq ft – 3,510 sq ft | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Marz Homes | Homes By DeSantis |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.