
Metropia · Pickering
TBA

Chestnut Hill Developments · Pickering
$600,000s
| Feature | 1842 & 1856 Notion Rd Towns Metropia | The Grand at Universal City Chestnut Hill Developments |
|---|---|---|
| Price | TBA | $600,000s |
| City | Pickering | Pickering |
| Address | 1842 & 1856 Notion Rd, Pickering Neare | Durham Regional Rd 22, Pickering |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | Contact for Details | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Metropia | Chestnut Hill Developments |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.