
Fernbrook Homes & Zancor Homes · Caledon
$699,990s

Caivan · Caledon
TBA
| Feature | The Social Urban Towns Fernbrook Homes & Zancor Homes | Orchard Park Caivan |
|---|---|---|
| Price | $699,990s | TBA |
| City | Caledon | Caledon |
| Address | McLaughlin Rd & Mayfield Rd, Caledon | Hurontario St & Olde Base Line Rd, Caled |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 1,315 sq ft – 1, 705 sq ft Estimated Monthly Maintenance Fee: $249.99/month | TBA |
| Occupancy | TBD | TBD |
| Developer | Fernbrook Homes & Zancor Homes | Caivan |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.