
Oxford Developments · Uxbridge
$900,000s

Evendale Developments Ltd. · Uxbridge
TBA
| Feature | Wyldwood Trail Oxford Developments | Countryside Pointe Townhomes Evendale Developments Ltd. |
|---|---|---|
| Price | $900,000s | TBA |
| City | Uxbridge | Uxbridge |
| Address | Brock St E & Herrema Blvd, Uxbridge | Brock St E & Herrema Blvd, Uxbridge |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | 3 Baths | |
| Size | 1,709 sq ft – 2,712 sq ft | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Oxford Developments | Evendale Developments Ltd. |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.