
Regal Crest Homes · Markham
From $2,061,990 to $2,578,990

Greenpark Group · Markham
TBA
| Feature | Victoria Grand - Single-Family Homes Regal Crest Homes | Unionglen by Greenpark Group Greenpark Group |
|---|---|---|
| Price | From $2,061,990 to $2,578,990 | TBA |
| City | Markham | Markham |
| Address | Warden Avenue & Elgin Mills Road East, M | Kennedy Rd & Major Mackenzie Dr E, Markh |
| Property Type | — | — |
| Bedrooms | 3 - 5 Beds | |
| Bathrooms | 3 - 7 Baths | |
| Size | 3 - 104 SqFt | 1,802 sq ft – 2,775 sq ft |
| Occupancy | TBD | TBD |
| Developer | Regal Crest Homes | Greenpark Group |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.