
Sifton Properties | Timberwalk, Ilderton master planned community · Middlesex Centre
Contact for Pricing

Sifton Properties | Clear Skies master planned community · Middlesex Centre
From $919,000 to $1,069,000
| Feature | Timberwalk in Ilderton Sifton Properties | Timberwalk, Ilderton master planned community | Clear Skies Sifton Properties | Clear Skies master planned community |
|---|---|---|
| Price | Contact for Pricing | From $919,000 to $1,069,000 |
| City | Middlesex Centre | Middlesex Centre |
| Address | Mayapple Crescent, Middlesex Centre | 3 Basil Crescent, Middlesex Centre, ON N |
| Property Type | — | — |
| Bedrooms | Various | 1 Beds |
| Bathrooms | Various | Various |
| Size | Contact for Details | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Sifton Properties | Timberwalk, Ilderton master planned community | Sifton Properties | Clear Skies master planned community |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.