
Zancor Homes | Pine River master planned community · Angus
Contact for Pricing

Briarwood Development Group · Angus
$1,100,000s
| Feature | The Village of Pine River Zancor Homes | Pine River master planned community | Woodland Creeks Briarwood Development Group |
|---|---|---|
| Price | Contact for Pricing | $1,100,000s |
| City | Angus | Angus |
| Address | Line 5, Angus | 365 Centre St, Angus |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | Contact for Details | 1,303 sq ft – 3,226 sq ft |
| Occupancy | TBD | TBD |
| Developer | Zancor Homes | Pine River master planned community | Briarwood Development Group |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.