
Townwood Homes · Brampton
$960,000s

Primont · Brampton
TBA
| Feature | The Neighbourhoods of Mount Pleasant Townwood Homes | Cornerstone Primont |
|---|---|---|
| Price | $960,000s | TBA |
| City | Brampton | Brampton |
| Address | Mississauga Rd & Wanless Dr, Brampton | Mississauga Rd & Sandalwood Pkwy W, Bram |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | Townhomes: 1,565 sq ft – 1,680 sq ft Detached Homes: 1,910 sq ft – 3,070 sq ft Deposit Structures: Townhomes: $30,000 on Signing // $30,000 in 60 Days // $20,000 in 120 Days // $20,000 in 180 Days Detached Homes: TBA | TBA |
| Occupancy | TBD | TBD |
| Developer | Townwood Homes | Primont |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.