
Solmar Development Corp. · Niagara-on-the-Lake
Contact for Pricing

DRJ Holdings · Niagara-on-the-Lake
$1,700,000s
| Feature | The Corners of John and Victoria Solmar Development Corp. | Vineyard Square DRJ Holdings |
|---|---|---|
| Price | Contact for Pricing | $1,700,000s |
| City | Niagara-on-the-Lake | Niagara-on-the-Lake |
| Address | Victoria Street & John Street West, Niag | Four Mile Creek Rd & York Rd, Niagara-on |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | Contact for Details | 2,010 sq ft – 2,200 sq ft |
| Occupancy | TBD | TBD |
| Developer | Solmar Development Corp. | DRJ Holdings |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.