
Greenpark Group · Burlington
$1,900,000s

National Homes · Burlington
Contact for Pricing
| Feature | Taywood Estates Greenpark Group | 2100 Brant Street National Homes |
|---|---|---|
| Price | $1,900,000s | Contact for Pricing |
| City | Burlington | Burlington |
| Address | 4375 Millcroft Park Dr, Burlington | 2100 Brant Street, Burlington Nearest |
| Property Type | — | — |
| Bedrooms | 4 Beds | Various |
| Bathrooms | 4 - 5 Baths | Various |
| Size | 3,014 sq ft – 3,410 sq ft | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Greenpark Group | National Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.