
Kingsmen Group Inc. · Lindsay
$600,000s

Bromont Homes & Camcos Living · Lindsay
$579,990s
| Feature | Sugarwood Phase 2 Kingsmen Group Inc. | The Gateway of Lindsay Bromont Homes & Camcos Living |
|---|---|---|
| Price | $600,000s | $579,990s |
| City | Lindsay | Lindsay |
| Address | Colborne St W & Highway 35, Lindsay | Hwy 7 & Hwy 35, Lindsay |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 1,400 – 2,310 sq ft Deposit Structures: 20′ Freehold Townhomes: $5,000 on Signing // 7 additional payments of 10,000 every 30 days 42′ Detached Homes: $10,000 on Signing // 9 additional payments of 10,000 every 30 days Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies, Assignment, Leasing & Property Management Services Available, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements, $10,000 in Décor Dollars | 1,393 sq ft – 2,763 sq ft |
| Occupancy | TBD | TBD |
| Developer | Kingsmen Group Inc. | Bromont Homes & Camcos Living |
| VIP Featured | No | No |
Our Verdict
The Gateway of Lindsay offers a lower entry price ($579,990 vs $600,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
The Gateway of Lindsay offers a lower entry price ($579,990 vs $600,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Sugarwood Phase 2 starts at $600,000 and The Gateway of Lindsay starts at $579,990 — a difference of $20,010. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.