
Kingsmen Group Inc. · Lindsay
$600,000s

Zancor Homes & Bromont Homes · Lindsay
$400,000s
| Feature | Sugarwood Phase 2 Kingsmen Group Inc. | Ravines of Lindsay Zancor Homes & Bromont Homes |
|---|---|---|
| Price | $600,000s | $400,000s |
| City | Lindsay | Lindsay |
| Address | Colborne St W & Highway 35, Lindsay | Colborne St W & Angeline St S, Lindsay |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 1,400 – 2,310 sq ft Deposit Structures: 20′ Freehold Townhomes: $5,000 on Signing // 7 additional payments of 10,000 every 30 days 42′ Detached Homes: $10,000 on Signing // 9 additional payments of 10,000 every 30 days Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies, Assignment, Leasing & Property Management Services Available, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements, $10,000 in Décor Dollars | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Kingsmen Group Inc. | Zancor Homes & Bromont Homes |
| VIP Featured | No | No |
Our Verdict
Ravines of Lindsay offers a lower entry price ($400,000 vs $600,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Ravines of Lindsay offers a lower entry price ($400,000 vs $600,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Sugarwood Phase 2 starts at $600,000 and Ravines of Lindsay starts at $400,000 — a difference of $200,000. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.