
Mattamy Homes Canada · Pickering
$1,000,000s

Chestnut Hill Developments · Pickering
$600,000s
| Feature | Seaton Mulberry Mattamy Homes Canada | The Grand at Universal City Chestnut Hill Developments |
|---|---|---|
| Price | $1,000,000s | $600,000s |
| City | Pickering | Pickering |
| Address | Taunton Rd & Brock Rd, Pickering | Durham Regional Rd 22, Pickering |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | 1,721 sq ft – 2,691 sq ft Deposit Structures: Single Car Garage Detached Homes: $30,000 on Signing // $30,000 in 30 Days // $30,000 in 60 Days // $25,000 in 90 Days Double Car Garage Detached Homes: $35,000 on Signing // $35,000 in 30 Days // $35,000 in 60 Days // $35,000 in 90 Days Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies, Assignment, Property Management & Leasing Services Available, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements, Receive $10,000 at the Design Studio OR $10,000 off the Purchase Price, Engineered Hardwood on Ground Floor as Per Plan, Elegant Oak Staircase, Granite Kitchen Countertop, Gas Fireplace, Ecobee Thermostat, Free Rogers Ignite Internet for 1 Year, Energy Star®, Rec. Room Ready Package Unit Features: 9′ Ceiling on Second Floor, Laminate Flooring, Stone Kitchen Countertops, Stainless Steel Kitchen Appliances, Third Bath, Bath Oasis, Stacked Washer & Dryer, Premium Quality Finishes & Smart Home Technologies and more | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Mattamy Homes Canada | Chestnut Hill Developments |
| VIP Featured | No | No |
Our Verdict
The Grand at Universal City offers a lower entry price ($600,000 vs $1,000,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
The Grand at Universal City offers a lower entry price ($600,000 vs $1,000,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Seaton Mulberry starts at $1,000,000 and The Grand at Universal City starts at $600,000 — a difference of $400,000. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.