
Trolleybus Urban Development and Bloomfield Developments · Hamilton
Contact for Pricing

New Horizon Building Group · Hamilton
$399,990s
| Feature | Sanders Gardens Trolleybus Urban Development and Bloomfield Developments | Sol Stacked Towns New Horizon Building Group |
|---|---|---|
| Price | Contact for Pricing | $399,990s |
| City | Hamilton | Hamilton |
| Address | 1630 Main Street West, Hamilton, ON L8S | Burke St & Dundas St E, Hamilton |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | Contact for Details | 672 sq ft – 1,362 sq ft |
| Occupancy | TBD | TBD |
| Developer | Trolleybus Urban Development and Bloomfield Developments | New Horizon Building Group |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.