
Great Gulf · Oakville
$1,079,990s

Mattamy Homes · Oakville
$900,000s
| Feature | Oakpointe by Great Gulf Great Gulf | Preserve North Mattamy Homes |
|---|---|---|
| Price | $1,079,990s | $900,000s |
| City | Oakville | Oakville |
| Address | Eighth Line & Dundas St E, Oakville | Dundas St & Sixth Line, Oakville |
| Property Type | — | — |
| Bedrooms | 2 Beds | |
| Bathrooms | ||
| Size | 1,600 sq ft – 2,450 sq ft Deposit Structures: 18′ Street Towns: $30,000 on Signing // $25,000 In 60 Days // $25,000 in 120 Days // $25,000 in 180 Days // $20,000 in 210 Days ($125,000 Total Deposit) 20′ Street & Lane Towns: $30,000 on Signing // $30,000 In 60 Days // $30,000 in 120 Days // $30,000 in 180 Days // $30,000 in 210 Days ($150,000 Total Deposit) Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies, Property Management & Leasing Services Available, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements, 5 Appliances Included, A/C Included, Smooth Ceilings | TBA |
| Occupancy | TBD | TBD |
| Developer | Great Gulf | Mattamy Homes |
| VIP Featured | No | No |
Our Verdict
Preserve North offers a lower entry price ($900,000 vs $1,079,990). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Preserve North offers a lower entry price ($900,000 vs $1,079,990). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Oakpointe by Great Gulf starts at $1,079,990 and Preserve North starts at $900,000 — a difference of $179,990. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.