
Batavia Homes · Huntsville
$699,990s

Club Leisure Corporation · Huntsville
$900,000s
| Feature | Muskoka Forest Batavia Homes | TreeTops at Hidden Valley Club Leisure Corporation |
|---|---|---|
| Price | $699,990s | $900,000s |
| City | Huntsville | Huntsville |
| Address | Earls Rd & Hwy 60, Huntsville | 3 Tree Top Ln, Huntsville |
| Property Type | — | — |
| Bedrooms | 2 - 5 Beds | Various |
| Bathrooms | 1 - 5 Baths | Various |
| Size | 1,450 sq ft – 3,000 sq ft | 1,151 sq ft – 1,421 sq ft Fees: $320/Month plus HST (includes maintenance, water and sewer, and building insurance – also includes outdoor pool and lounge area with BBQ, outdoor kitchen, and fire-pit – plus private beach and membership at Hidden Valley.) |
| Occupancy | TBD | TBD |
| Developer | Batavia Homes | Club Leisure Corporation |
| VIP Featured | No | No |
Our Verdict
Muskoka Forest offers a lower entry price ($699,990 vs $900,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Muskoka Forest offers a lower entry price ($699,990 vs $900,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Muskoka Forest starts at $699,990 and TreeTops at Hidden Valley starts at $900,000 — a difference of $200,010. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.