
Trinity Point Developments · Burlington
$2,400,000s

Tobyn Park Homes · Burlington
TBA
| Feature | Millcroft Grove Trinity Point Developments | ParkCity 3 Tobyn Park Homes |
|---|---|---|
| Price | $2,400,000s | TBA |
| City | Burlington | Burlington |
| Address | Dundas St & Appleby Line, Burlington | Upper Middle Road & Walkers Line, Burlin |
| Property Type | — | — |
| Bedrooms | 4 Beds | |
| Bathrooms | 4 - 5 Baths | |
| Size | 3,065 sq ft – 3,673 sq ft | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Trinity Point Developments | Tobyn Park Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.