
Treasure Hill · Vaughan
$2,300,000s

Brightstone · Vaughan
$1,279,000s
| Feature | McMichael Estates - The Townhome Collection Treasure Hill | The Elms of Thornhill Woods Brightstone |
|---|---|---|
| Price | $2,300,000s | $1,279,000s |
| City | Vaughan | Vaughan |
| Address | Nashville Rd & Hwy 27, Vaughan | Thornhill Woods Dr & Elmway Ct, Vaughan |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 4,077 sq ft – 6,027 sq ft Deposit Structures: 60′ Lots: $50,000 on Signing // $50,000 in 30 Days // $100,000 in 90 Days // $50,000 in 120 Days // $50,000 in 180 Days // $50,000 in 240 Days // Total Deposits: $350,000 70′ & 90′ Lots: $50,000 on Signing // $50,000 in 30 Days // $100,000 in 90 Days // $100,000 in 120 Days // $50,000 in 180 Days // $50,000 in 240 Days // Total Deposits: $400,000 Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Assignment, Leasing & Property Management Services Available, Capped Development Levies ($5,000), Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements, Genius Package, Stainless Steel Appliance Package | 2,046 sq ft – 2,190 sq ft |
| Occupancy | TBD | TBD |
| Developer | Treasure Hill | Brightstone |
| VIP Featured | No | No |
Our Verdict
The Elms of Thornhill Woods offers a lower entry price ($1,279,000 vs $2,300,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
The Elms of Thornhill Woods offers a lower entry price ($1,279,000 vs $2,300,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
McMichael Estates - The Townhome Collection starts at $2,300,000 and The Elms of Thornhill Woods starts at $1,279,000 — a difference of $1,021,000. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.