
Treasure Hill · Vaughan
$2,300,000s

Remington Homes · Vaughan
$999,990s
| Feature | McMichael Estates - The Townhome Collection Treasure Hill | Thornhill Trails Remington Homes |
|---|---|---|
| Price | $2,300,000s | $999,990s |
| City | Vaughan | Vaughan |
| Address | Nashville Rd & Hwy 27, Vaughan | Rutherford Rd & Dufferin St, Vaughan |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 4,077 sq ft – 6,027 sq ft Deposit Structures: 60′ Lots: $50,000 on Signing // $50,000 in 30 Days // $100,000 in 90 Days // $50,000 in 120 Days // $50,000 in 180 Days // $50,000 in 240 Days // Total Deposits: $350,000 70′ & 90′ Lots: $50,000 on Signing // $50,000 in 30 Days // $100,000 in 90 Days // $100,000 in 120 Days // $50,000 in 180 Days // $50,000 in 240 Days // Total Deposits: $400,000 Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Assignment, Leasing & Property Management Services Available, Capped Development Levies ($5,000), Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements, Genius Package, Stainless Steel Appliance Package | 2,031 sq ft – 3,535 sq ft |
| Occupancy | TBD | TBD |
| Developer | Treasure Hill | Remington Homes |
| VIP Featured | No | No |
Our Verdict
Thornhill Trails offers a lower entry price ($999,990 vs $2,300,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Thornhill Trails offers a lower entry price ($999,990 vs $2,300,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
McMichael Estates - The Townhome Collection starts at $2,300,000 and Thornhill Trails starts at $999,990 — a difference of $1,300,010. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.