
Urban Capital and Rogers Real Estate Development Limited · Mississauga
Contact for Pricing

Hallett Homes · Mississauga
$1,999,990s
| Feature | M4 - M City 4 Urban Capital and Rogers Real Estate Development Limited | Abacot Hill Hallett Homes |
|---|---|---|
| Price | Contact for Pricing | $1,999,990s |
| City | Mississauga | Mississauga |
| Address | 3981 Redmond Road, Mississauga | Mississauga Rd & Dundas St W, Mississaug |
| Property Type | — | — |
| Bedrooms | 2 - 3 Beds | |
| Bathrooms | 1 - 2 Baths | |
| Size | Contact for Details | 2,917 sq ft – 3,593 sq ft Deposit Structures 44′ Detached: $30,000 on Signing | $30,000 in 30, 60, 90, 120 & 180 Days | $20,000 in 210 & 240 Days | Balance to 10% in 270 Days (Total: $220,000) 50′ Detached: $30,000 on Signing | $30,000 in 30, 60, 90, 120, 180 & 210 Days | $20,000 in 240 Days | Balance to 10% in 270 Days (Total: The greater of $230,000 or 10% of the purchase price) 57′ Detached: $40,000 on Signing | $40,000 in 30 Days | $30,000 in 60, 90, 120, 180, 210 & 240 Days | Balance to 10% in 270 Days (Total: The greater of $260,000 or 10% of the purchase price) |
| Occupancy | TBD | TBD |
| Developer | Urban Capital and Rogers Real Estate Development Limited | Hallett Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.