Oxnard Developments · New Tecumseth
Contact for Pricing

Flato Developments Inc. · New Tecumseth
From $1,139,000 to $1,139,900
| Feature | Kings Gate Phase 2 Oxnard Developments | GreenRidge Flato Developments Inc. |
|---|---|---|
| Price | Contact for Pricing | From $1,139,000 to $1,139,900 |
| City | New Tecumseth | New Tecumseth |
| Address | 2118 Adjala Tecumseth Townline, New Tecu | Line 9 & Patterson Street North, New Tec |
| Property Type | — | — |
| Bedrooms | Various | 2 - 5 Beds |
| Bathrooms | Various | 3 - 5 Baths |
| Size | Contact for Details | 3 - 830 SqFt |
| Occupancy | TBD | TBD |
| Developer | Oxnard Developments | Flato Developments Inc. |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.