
Primont Homes · Oakville
From $1,789,990 to $1,999,990

Primont · Oakville
TBA
| Feature | Joshua Creek Montage - Single Family Homes Primont Homes | Joshua Creek Montage by Primont Primont |
|---|---|---|
| Price | From $1,789,990 to $1,999,990 | TBA |
| City | Oakville | Oakville |
| Address | 1161 Dundas Street East, Oakville, ON L6 | Dundas St E & Ninth Line, Oakville |
| Property Type | — | — |
| Bedrooms | 2 Beds | |
| Bathrooms | ||
| Size | Contact for Details | 1,911 sq ft – 3,811 sq ft |
| Occupancy | TBD | TBD |
| Developer | Primont Homes | Primont |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.