
Great Gulf · East Gwillimbury
$1,400,000s

Redwood Properties · East Gwillimbury
Contact for Pricing
| Feature | Hillsborough Holland Landing Great Gulf | Harvest Village Condominiums Redwood Properties |
|---|---|---|
| Price | $1,400,000s | Contact for Pricing |
| City | East Gwillimbury | East Gwillimbury |
| Address | Hwy 11 & Crimson King Wy, East Gwillimbu | Yonge Street & Green Lane, East Gwillimb |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 1,954 sq ft – 3,464 sq ft | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Great Gulf | Redwood Properties |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.