
Hallett Homes · Oakville
From $1,000,000 to $2,000,000

Primont · Oakville
TBA
| Feature | Glen Abbey Encore - Phase 4 Hallett Homes | Joshua Creek Montage by Primont Primont |
|---|---|---|
| Price | From $1,000,000 to $2,000,000 | TBA |
| City | Oakville | Oakville |
| Address | Queens Plate Road, Oakville, ON L6M 4G3 | Dundas St E & Ninth Line, Oakville |
| Property Type | — | — |
| Bedrooms | 4 - 6 Beds | |
| Bathrooms | 4 - 5 Baths | |
| Size | 3 - 887 SqFt | 1,911 sq ft – 3,811 sq ft |
| Occupancy | TBD | TBD |
| Developer | Hallett Homes | Primont |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.