
Trolleybus Urban Development and Saberwood Homes · Orangeville
TBA

Sheldon Creek Homes · Orangeville
$819,990s
| Feature | First Street Towns Trolleybus Urban Development and Saberwood Homes | SIX90 Towns Sheldon Creek Homes |
|---|---|---|
| Price | TBA | $819,990s |
| City | Orangeville | Orangeville |
| Address | Fead St & First St, Orangeville | 670 Broadway, Orangeville |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | TBA Maintenance Fees: TBA | 1,283 sq ft – 1,761 sq ft |
| Occupancy | TBD | TBD |
| Developer | Trolleybus Urban Development and Saberwood Homes | Sheldon Creek Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.